SinoBarrier manufactures highway guardrail and road safety barrier for road, bridge and concession projects in Mexico, Colombia, Peru, Chile and the rest of Latin America, in our own factory in Shandong, China, operating since 2010. We roll, punch and hot-dip galvanize in-house and ship the complete system — beams, posts, spacers, terminals and bolts — in one container. 28+ countries and 555+ projects supplied.
We build to the project drawing and specification. Send the drawing or the technical specification and we confirm section, thickness, post and coating before quoting.
Local names and specifications
| Country | Local name | Specification usually cited | Ports |
|---|---|---|---|
| Mexico | Barrera de contención, barrera vial | SICT (formerly SCT) or concessionaire specification | Manzanillo, Lázaro Cárdenas, Veracruz |
| Colombia | Guardavía, defensa metálica | INVÍAS or concessionaire specification | Cartagena, Buenaventura, Barranquilla |
| Peru | Guardavía | Project technical specification (MTC or concessionaire) | Callao, Paita |
| Chile | Defensa caminera | Manual de Carreteras, Dirección de Vialidad (MOP) | San Antonio, Valparaíso |
Systems we supply
| Product | Typical use |
|---|---|
| W-beam guardrail | Shoulders, medians, single and dual carriageways |
| Thrie-beam guardrail | Bridges, viaducts, transitions and heavy-vehicle sections |
| Guardrail posts | C, U, Sigma and H sections, driven or base-plated per drawing |
| End terminals and anchorages | Run ends, bridge approaches and gores |
| Roller barrier | Tight curves, mountain roads and ramps |
Specifications
| Item | Standard |
|---|---|
| Section | Two-wave W-beam, 310 mm wide, 83 mm deep; three-wave thrie-beam on request |
| Thickness | 2.67 mm, 3.0 mm or 4.0 mm |
| Panel length | 4320 mm, 4130 mm or 3810 mm; special lengths to drawing |
| Steel | Q235B or S355JR, mill certificate per batch |
| Coating | Hot-dip galvanized, minimum 550 g/m² (AASHTO M180) |
| Mounting height | 706 mm to top of rail on a conventional layout, or per drawing |
Shipping and documents
- Lead time: 15–25 days after drawing approval and deposit.
- Quotation: FOB or CIF to your destination port.
- Documents: commercial invoice, packing list, bill of lading, certificate of origin, mill certificates and coating-weight report.
Frequently asked questions
- What does guardrail cost per metre?
- It depends on thickness, coating class, post type and spacing, and run length. Send the run length and type and we quote within one working day.
- Do you meet my country’s specification?
- We build to the project drawing. Send the specification (SICT, INVÍAS, MOP or other) and we confirm the section, post and coating that meet it before quoting.
- Can you supply posts, spacers and terminals?
- Yes — the complete system ships in one container with the same coating class throughout.
Request a quotation
Tell us the run length, barrier type and destination port. Request a quote or message us on WhatsApp.